| Queen's University course | INSA Lyon equivalent | Qwest score | Match type |
|---|---|---|---|
| Economics 2XX | BS-3-S1-EC COECOEN Business Economics | 95 | Staff reviewed |
| BIOL 330 Cell Biology | BS-3-S1-EC COBIOCE Cell Biology | 95 | Staff reviewed |
| Environmental Science 3XX | BS-5-S1-EC COCLIMA Climate Issues and Environmental Footprints | 95 | Staff reviewed |
| Philosophy 1XX | BS-3-S1-EC COETHI1 Ethic 1 | 95 | Staff reviewed |
| Biology 4XX | BS-5-S1-EC BMRESEA Modeling of Biological Networks | 95 | Staff reviewed |
| Biochemistry 4XX | BS-5-S1-EC BMOMIQ4 Omics 4: Structural Bioinformatics and Drug Design | 95 | Staff reviewed |
| Biology 3XX | BS-5-S1-EC COPHVEG Plant Biotechnologies: Food and Environmental Challenges | 95 | Staff reviewed |
| BIOL 439 Natural Selection and Microevolution | BS-4-S1-EC COGENDP Polulation Genetics and Dynamics | 95 | Staff reviewed |
Sign in to see which of these could count toward your degree.
Sign inThe Qwest score rates how closely two courses match, from 0 to 100, based on what each course actually teaches. Match type says who made the call: a staff reviewer, an AI comparison, or a keyword match. A course like "Law General 3XX" is a credit slot: the match earns general credit at that level rather than one specific course.
INSA Lyon uses ECTS (6 ECTS = 3 NA credits). UQwest normalizes both sides to a North American baseline before comparing, and cross-checks the estimated lecture hours to keep the match honest.