| Queen's University course | Mohammed VI Polytechnic University equivalent | Qwest score | Match type |
|---|---|---|---|
| Global Development Studies 3XX | ECO 212P Climbing A High Ladder - Development in the Global Economy (with Applications for Africa and Morocco) | 95 | Staff reviewed |
| ECO 316P Debates in Development | 95 | Staff reviewed | |
| Economics 3XX | ECO 315P Decision Making under Uncertainty | 95 | Staff reviewed |
| FREN 118 Communication et culture III | LAN 012P French A2/A2+ | 95 | Staff reviewed |
| COMM 231 Foundations of Marketing | MAN 201P Fundamentals of Marketing | 95 | Staff reviewed |
| Global Development Studies 2XX | INT 203 Geopolitics of Africa | 95 | Staff reviewed |
| Global Development Studies 3XX | INT 008ELM International Migration: Policy, Governance and Development Issues | 95 | Staff reviewed |
| Sociology 3XX | INT 008ELM International Migration: Policy, Governance and Development Issues | 95 | Staff reviewed |
| Psychology 2XX | BEH 102 Intro to Behavioural Science | 95 | Staff reviewed |
| Political Studies 3XX | INT 102 Intro to International Relations | 95 | Staff reviewed |
Sign in to see which of these could count toward your degree.
Sign inThe Qwest score rates how closely two courses match, from 0 to 100, based on what each course actually teaches. Match type says who made the call: a staff reviewer, an AI comparison, or a keyword match. A course like "Law General 3XX" is a credit slot: the match earns general credit at that level rather than one specific course.
Mohammed VI Polytechnic University uses an unspecified credit system. UQwest normalizes both sides to a North American baseline before comparing, and cross-checks the estimated lecture hours to keep the match honest.