| Queen's University course | Universität Konstanz equivalent | Qwest score | Match type |
|---|---|---|---|
| Psychology 3XX | INT 18020 Selected topics in work and organizational psychology | 95 | Staff reviewed |
| PSY 18380 Selected topics in work and organizational psychology | 95 | Staff reviewed | |
| PSY 18350 Culture and community psychology I | 95 | Staff reviewed | |
| PSY 18340 Culture and community psychology II | 95 | Staff reviewed | |
| PSY-18450 Developing an understanding of morality and norms | 95 | Staff reviewed | |
| Psychology 1XX | INT-10880 TK-Mental strategies and mindfulness | 95 | Staff reviewed |
| Psychology 4XX | PSY 17140 Advanced seminar on developmental and educational psychology | 95 | Staff reviewed |
| Psychology 3XX | PSY 18900 Emerging topics and child and adolescent psychiatry | 95 | Staff reviewed |
| Psychology 4XX | PSY 18970 Creativity: Theories and applicatons | 95 | Staff reviewed |
Sign in to see which of these could count toward your degree.
Sign inThe Qwest score rates how closely two courses match, from 0 to 100, based on what each course actually teaches. Match type says who made the call: a staff reviewer, an AI comparison, or a keyword match. A course like "Law General 3XX" is a credit slot: the match earns general credit at that level rather than one specific course.
Universität Konstanz uses ECTS (6 ECTS = 3 NA credits). UQwest normalizes both sides to a North American baseline before comparing, and cross-checks the estimated lecture hours to keep the match honest.