| Queen's University course | Koç University equivalent | Qwest score | Match type |
|---|---|---|---|
| Language Acquisition 1XX | TURK 201 Basic Turkish I | 95 | Staff reviewed |
| COMM 211 Financial Accounting | ACCT 201 Financial Accounting | 95 | Staff reviewed |
| Economics 3XX | ECON 333 Game Theory & Strategy | 95 | Staff reviewed |
| History 2XX | HIST 328 History of Contemporary Turkey | 95 | Staff reviewed |
| Computing and Information Science 4XX | COMP 437 Intell User Interfaces | 95 | Staff reviewed |
| Music 1XX | HUMS 135 Listening to Istanbul | 95 | Staff reviewed |
| CISC 324 Operating Systems | COMP 304 Operating Systems | 95 | Staff reviewed |
| UNSP 2XX | HUMS 102 Origins of Civilizations | 95 | Staff reviewed |
| History 2XX | HIST 350 Selected Topics in History: History of Sports in Turkey | 95 | Staff reviewed |
| CISC 320 Fundamentals of Software Development | COMP 302 Software Eng. | 95 | Staff reviewed |
Sign in to see which of these could count toward your degree.
Sign inThe Qwest score rates how closely two courses match, from 0 to 100, based on what each course actually teaches. Match type says who made the call: a staff reviewer, an AI comparison, or a keyword match. A course like "Law General 3XX" is a credit slot: the match earns general credit at that level rather than one specific course.
Koç University uses ECTS (6 ECTS = 3 NA credits). UQwest normalizes both sides to a North American baseline before comparing, and cross-checks the estimated lecture hours to keep the match honest.