Course equivalencies
McGill University to University of Calgary
Planning an exchange from McGill University to University of Calgary? 5 course matches are on file as a starting point for your course planning.
Sign in to see which of these could count toward your degree.
Sign in| McGill University course | University of Calgary equivalent | Qwest score | Match type |
|---|---|---|---|
| FINE444 Security Trading and Market Making. | FINANCE449 Trading and Market Data Management | 95 | Staff reviewed |
| FINE444 Security Trading and Market Making. | FNCE449 Trading and Market Data Management | 95 | Staff reviewed |
| MGCR222 Introduction to Organizational Behaviour. | OBHR317 Organizational Behaviour and Human Resources | 95 | Staff reviewed |
| MRKT434 Topics in Marketing 1. | MKTG559 Selected Topics in Marketing | 95 | Staff reviewed |
| MRKT455 Sales Management. | MKTG449 Sales Management | 95 | Staff reviewed |
The Qwest score rates how closely two courses match, from 0 to 100, based on what each course actually teaches. Match type says who made the call: a staff reviewer, an AI comparison, or a keyword match. A course like "Law General 3XX" is a credit slot: the match earns general credit at that level rather than one specific course.
McGill University and University of Calgary both use a North-American-equivalent credit system, so credit values are compared directly (1:1).