Course equivalencies
McGill University to NEOMA Business School
Planning an exchange from McGill University to NEOMA Business School? 5 course matches are on file as a starting point for your course planning.
Sign in to see which of these could count toward your degree.
Sign in| McGill University course | NEOMA Business School equivalent | Qwest score | Match type |
|---|---|---|---|
| ECON208 Microeconomic Analysis and Applications. | 2223EC31001E Economics | 95 | Staff reviewed |
| MGCR211 Introduction to Financial Accounting. | 2223CC31013E Financial accounting | 95 | Staff reviewed |
| MGCR222 Introduction to Organizational Behaviour. | ML31027 ManagementandOrganization | 95 | Staff reviewed |
| MGCR271 Business Statistics. | 2223MQ31005E introduction to business statistics | 95 | Staff reviewed |
| MGCR460 Social Context of Business. | ML31027E Management and Organization | 41 | Keyword |
The Qwest score rates how closely two courses match, from 0 to 100, based on what each course actually teaches. Match type says who made the call: a staff reviewer, an AI comparison, or a keyword match. A course like "Law General 3XX" is a credit slot: the match earns general credit at that level rather than one specific course.
NEOMA Business School uses ECTS (6 ECTS = 3 NA credits). UQwest normalizes both sides to a North American baseline before comparing, and cross-checks the estimated lecture hours to keep the match honest.