Course equivalencies
McGill University to HafenCity Universitat Hamburg
Planning an exchange from McGill University to HafenCity Universitat Hamburg? 6 course matches are on file as a starting point for your course planning.
Sign in to see which of these could count toward your degree.
Sign in| McGill University course | HafenCity Universitat Hamburg equivalent | Qwest score | Match type |
|---|---|---|---|
| Urban Planning 2XX | SPBMOD203 Urbane Typologien (Urban Typologies) | 95 | Staff reviewed |
| Urban Planning 3XX | SPBMOD303 Ecology and Landscape | 95 | Staff reviewed |
| Urban Planning 1XX | SPBMOD104200 Regionalplanung (Regional Planning) | 95 | Staff reviewed |
| Architecture 3XX | ARCBMOD302 Stadt und Raum (City and Space) | 95 | Staff reviewed |
| Urban Planning 2XX | SPBMOD202 Quatiersentwicklung und Sozialforschung (Neighborhood development and social research) | 95 | Staff reviewed |
| Urban Planning 3XX | SPB306200 Planungskommunikation (Planning Communication) | 95 | Staff reviewed |
The Qwest score rates how closely two courses match, from 0 to 100, based on what each course actually teaches. Match type says who made the call: a staff reviewer, an AI comparison, or a keyword match. A course like "Law General 3XX" is a credit slot: the match earns general credit at that level rather than one specific course.
HafenCity Universitat Hamburg uses ECTS (6 ECTS = 3 NA credits). UQwest normalizes both sides to a North American baseline before comparing, and cross-checks the estimated lecture hours to keep the match honest.